Title | Communication networks and systems for power utility automation – Part 80-4: Mapping between the DLMS/COSEM (IEC 62056) data models and the IEC 61850 data models | |
Acronym | IEC 61850-80-4 | |
Document Type | Standard | |
Committee | TC 57 - POWER SYSTEMS MANAGEMENT AND ASSOCIATED INFORMATION EXCHANGE | |
Published Year | 2016 | |
Link | https://webstore.iec.ch/publication/24355 | |
Abstract IEC TS 61850-80-4:2016(E) defines the one-to-one relationship of IEC 62056 OBIS codes to IEC 61850 Logical Nodes. The purpose is to increase the availability of revenue meter information to other applications defined within the IEC 61850 framework. This increased visibility will contribute to information available for smart grid applications. |