Title | Mapping between the Common Information Model CIM (IEC 61968-9) and DLMS/COSEM (IEC 62056) data models and message profiles | |
Acronym | IEC 62056-6-9 | |
Document Type | Standard | |
Committee | TC 13 - ELECTRICAL ENERGY MEASUREMENT AND CONTROL | |
Published Year | 2016 | |
Link | https://webstore.iec.ch/publication/24736 | |
Abstract IEC TS 62056-6-9:2016(E) describes how in the utility environment an ERP system or a third party system can exchange information with a metering system. In particular, this Technical Specification covers the mapping between information interchange messages of a CIM-based ERP or third party system and a DLMS/COSEM-based metering system. |