Title | IEEE Standard for Interconnecting Distributed Resources with Electric Power Systems | |
Acronym | IEEE 1547 | |
Published Year | 2018 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation, EMC, Power Quality | |
Country | IA | |
Link | https://standards.ieee.org/ieee/1547/5915/ | |
Abstract |
Topic: Electrical Installation
Title | Sähkön pientuotannon liittäminen verkkoon | |
Acronym | Sähkön pientuotannon liittäminen verkkoon | |
Published Year | ||
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation, EMC, Metering, Power Quality | |
Country | FI | |
Link | https://www.helensahkoverkko.fi/sahkoliittymat/pientuotannon-liittaminen#:~:text=Pientuotanto%20alle%2050%20kVA&text=Tuotantolaitoksen%20saa%20kytke%C3%A4%20vain%20asianmukaiset,my%C3%B6s%20tekee%20pakollisen%20ilmoituksen%20verkkoyhti%C3%B6lle.&text=yleistietolomakkeen%20ja%20l%C3%A4hett%C3%A4%C3%A4%20sen%20yhteydenottolomakkeen%20kautta. | |
Abstract |
Title | Connection of micro-generation to the electricity distribution network | |
Acronym | Network recommendation YA9:09 | |
Published Year | 2020 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation, EMC, Metering, Power Quality | |
Country | FI | |
Link | https://silo.tips/download/connection-of-micro-generation-to-the-electricity-distribution-network | |
Abstract |
Title | Photovoltaic (PV) systems – Characteristics of the utility interface | |
Acronym | EN 61727 | |
Published Year | 2003 | |
Segment | Micro scale or LV connected | |
Energy Source | PV | |
Topic | Electrical Installation | |
Country | EU | |
Link | https://www.beuth.de/de/norm-entwurf/oeve-oenorm-en-61727/63331488 | |
Abstract |
Title | Photovoltaic (PV) systems: Characteristics of the utility interface | |
Acronym | BS 61727 | |
Published Year | ||
Segment | Micro scale or LV connected | |
Energy Source | PV | |
Topic | Electrical Installation | |
Country | GB | |
Link | https://standards.globalspec.com/std/486662/BS%20EN%2061727 | |
Abstract |
Title | Condiciones técnicas de la instalación de autoproductores | |
Acronym | MT 3.53.01 | |
Published Year | March, 2016 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation | |
Country | ES | |
Link | https://www.i-de.es/socdis/gc/prod/es_ES/contenidos/docs/MT_2_90_01.pdf | |
Abstract |
Title | Technische und Organisatorische Regeln – Part F | |
Acronym | TOR - Part F | |
Published Year | 2011 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation, Metering | |
Country | AT | |
Link | https://www.e-control.at/documents/1785851/1811363/TOR_F_20110308_V2.2_aa.pdf/7fc39f90-3a45-4aab-bb2b-9e7ce0058ad0?t=1413909233113 | |
Abstract |
Title | Technische und Organisatorische Regeln – Part A | |
Acronym | TOR - Part A | |
Published Year | 2021 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation | |
Country | AT | |
Link | https://www.e-control.at/documents/1785851/1811582/TOR+Begriffe+V1.1.pdf/cb813307-a5e8-d1d0-bf7c-44108e9afe86?t=1649703876446 | |
Abstract |
Title | Technische und Organisatorische Regeln – networks and loads | |
Acronym | TOR - Part B | |
Published Year | 2019 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation | |
Country | AT | |
Link | replaced by TOR Producer | |
Abstract |
Title | Technische und Organisatorische Regeln – Part C | |
Acronym | TOR - Part C | |
Published Year | 2009 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation | |
Country | AT | |
Link | https://www.e-control.at/documents/1785851/1811528/tor-c-20091005-v2.pdf/16ddb305-6d9c-4621-b1fe-38e04cd27bf7?t=1413910853419 | |
Abstract |
Title | Technische und Organisatorische Regeln – Part D1 | |
Acronym | TOR - Part D1 | |
Published Year | 2004 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation, EMC | |
Country | AT | |
Link | https://www.e-control.at/documents/1785851/1811363/tor-d1-20040614-v2-0.pdf/dcf3d8fc-27d8-42af-a6c4-3108fbef8ce1?t=1437753916229 | |
Abstract |
Title | Technische und Organisatorische Regeln – Part D4 | |
Acronym | TOR - Part D4 | |
Published Year | ||
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation | |
Country | AT | |
Link | relaced TOR producer | |
Abstract |
Title | Technische und Organisatorische Regeln | |
Acronym | TOR | |
Published Year | 2022 | |
Segment | Micro scale or LV or MV connected | |
Energy Source | non-specific | |
Topic | Electrical Installation | |
Country | AT | |
Link | https://www.e-control.at/documents/1785851/1811582/TOR+%C3%9Cbersicht+V2.5+ab+18.04.2022.pdf/bd9e9d49-cbfc-ddb4-1c69-00c0690607ae?t=1649758907233 | |
Abstract |